PEACOCK OZAKI MFG.CO.,LTD
 HOME > Product Information > Dial Gauge
One Revolution Dial Gauges; 0.001mm, 0.005mm and 0.01mm Z series
JIS B 7503 : 2017

These are high-accuracy dial gauges with the pointer giving less than a full turn that
can resist rigorous rigorous continuous measurement.
The long stem is made of stainless steel, is high in strenght and is malfunction-free
due to fastening.
The dial faces except No. 18 and 17B are easy to read with green and orange
 (dead zone)
One Revolution Dial Gauges; 0.001mm, 0.005mm and 0.01mm Z series
Model 15Z
Graduation 0.001mm
Range 0.16mm
Contact Point ( XB-1 )
Flat back

15Z
Model 15Z-SWF
Graduation 0.001mm
Range 0.16mm
Contact Point ( XB-2A )
Oil-proof type

Flat back
15Z-SWF
Model 5Z
Graduation 0.001mm
Range 0.14mm
Long stem
Flat back

5Z

Model 5Z-XB
Graduation 0.001mm
Range 0.14mm
Contact Point ( XB-1 )
Flat back

5Z-XB


Model 15DZ
Graduation 0.001mm
Range 0.16mm
Large dial face ( Ø66.5 )
Contact Point ( XB-1 )
Flat back
15DZ
Model 18
Graduation 0.001mm
Range 0.16mm
Long stem
Contact Point ( XB-1 )
Oil-proof type
Flat crystal
Flat back
18
Model 36Z
Graduation 0.005mm
Range 0.4mm
Contact Point ( XB-1 )
Flat back

36Z
Model 117Z
Graduation 0.01mm
Range 1.0mm
Contact Point ( XB-1 )
Flat back

117Z

Model 17Z
Graduation 0.01mm
Range 0.8mm
Contact Point ( XB-1 )
Flat back

17Z
Model 17Z-SWA
Graduation 0.01mm
Range 0.8mm
Contact Point ( XB-2A )
Oil-proof type

Flat back

17Z-SWA
Model 107Z
Graduation 0.01mm
Range 0.8mm
Long stem
Flat back


107Z

Model 107Z-XB
Graduation 0.01mm
Range 0.8mm
Long stem
Contact Point ( XB-1 )
Flat back

107Z-XB
Model 17B
Graduation 0.01mm
Range 0.8mm
Contact Point ( X-1 )
Lug back


17B

Model 47SZ
Graduation 0.01mm
Range 0.8mm
Small dial face ( Ø36 )
Contact Point ( XB-1 )
Flat back

47SZ
Model 196Z
Graduation 0.01mm
Range 0.8mm
Contact Point ( X-112 )
Back plunger type


196Z
Model 147Z
Graduation 0.01mm
Range 1.0mm
Small dial face ( Ø36 )
Contact Point ( XB-1 )
Flat back

147Z
Model 47Z
Graduation 0.01mm
Range 0.8mm
Long stem
Flat back

47Z

Model 47Z-XB
Graduation 0.01mm
Range 0.8mm
Long stem
Contact Point ( XB-1 )
Flat back

47Z-XB

Specifications
Model Graduation
(mm)
Range
(mm)
(Free stroke)
Reading Indication error (MPE) (µm) Hysteresis
error
(µm)
Repeatability
(µm)
Measuring
force less
than (N)
Revolution Whole
measuring
range
1/10 1/2 One
15Z 0.001 0.16 (3.0) 80 - 0 - 80 2 -- -- 5 2 0.5 1.5
15Z-SWF 0.001 0.16 (3.0) 80 - 0 - 80 2 -- -- 5 2 0.5 1.5
5Z 0.001 0.14 (3.0) 70 - 0 - 70 2 -- -- 5 2 0.5 1.5
5Z-XB 0.001 0.14 (3.0) 70 - 0 - 70 2 -- -- 5 2 0.5 1.5
15DZ 0.001 0.16 (3.0) 80 - 0 - 80 2 -- -- 5 2 0.5 1.5
18 0.001 0.16 (3.0) 80 - 0 - 80 2 -- -- 5 2 0.5 1.5
36Z 0.005 0.4 (3.0) 20 - 0 - 20 5 -- -- 12 3 3 1.4
117Z 0.01 1.0 (7.0) 50 - 0 - 50 5 -- -- 8 3 3 1.4
17Z 0.01 0.8 (7.0) 40 - 0 - 40 5 -- -- 8 3 3 1.4
17Z-SWA 0.01 0.8 (7.0) 40 - 0 - 40 5 -- -- 8 3 3 1.4
107Z 0.01 0.8 (7.0) 40 - 0 - 40 5 -- -- 8 3 3 1.4
107Z-XB 0.01 0.8 (7.0) 40 - 0 - 40 5 -- -- 8 3 3 1.4
17B 0.01 0.8 (10) 40 - 0 - 40 5 -- -- 8 3 3 1.4
47SZ 0.01 0.8 (4.0) 40 - 0 - 40 8 -- -- 15 4 3 1.4
196Z 0.01 0.8 (4.0) 40 - 0 - 40 8 -- -- 15 4 3 1.4
147Z 0.01 1.0 (4.0) 50 - 0 - 50 8 -- -- 15 4 3 1.4
47Z 0.01 0.8 (4.0) 40 - 0 - 40 8 -- -- 15 4 3 1.4
47Z-XB 0.01 0.8 (4.0) 40 - 0 - 40 8 -- -- 15 4 3 1.4

Page Top |

Dimensions
Dimensions (mm)
Model A B C D E F G H I K
15Z (15ZL) 60 41.5 18.5 53 14.5 (20) 4 6.5 49 33.5
15Z-SWF (15Z-SWFL) 62.5 41.5 18.5 53 14.5 (20) 4 6.5 49 36
5Z (5ZL) 66.4 41.5 30 53 14.5 (20) 4 6.5 49 39.9
5Z-XB (5Z-XBL) 69.4 41.5 30 53 14.5 (20) 4 6.5 49 42.9
15DZ (15DZL) 69.4 41.5 23.7 66.5 15.5 (20) 4 7.6 49 36
18 (18L) 69.4 41.5 29 55 16.8 (20) 4 6.5 49 41.9
36Z (36ZL) 60 41.5 18.5 53 14.5 (20) 4 6.5 49 33.5
117Z (117ZL) 65 41.5 18.5 53 14.5 (20) 4 6.5 49 38.5
17Z (17ZL) 65 41.5 18.5 53 14.5 (20) 4 6.5 49 38.5
17Z-SWA (17Z-SWAL) 65 41.5 18.5 53 14.5 (20) 4 6.5 49 38.5
107Z (107ZL) 66.4 41.5 30 53 14.5 (20) 4 6.5 49 39.9
107Z-XB (107Z-XBL) 69.4 41.5 30 53 14.5 (20) 4 6.5 49 42.9
17B (17BF) 65 40.5 18.5 53 14.5 (20) 4 6.5 49 38.5
47SZ (47SZL) 41.1 20 9.7 36 13 (15) 3.5 6.5 32 23.1
147Z (147ZL) 41.1 20 9.7 36 13 (15) 3.5 6.5 32 23.1
47Z (47ZL) 58.9 20 30 36 13 (15) 4 5.8 32 40.9
47Z-XB (47Z-XBL) 61.9 20 30 36 13 (15) 4 5.8 32 43.9
( ) indicates the model number of lug back and its size.
17B is standardized lug back 17BF is flat back.

Dimensions (196Z)
Dimensions ; 196Z



HOME | Product Information | Dial Gauge | INDEX: Model No. | Page Top |


Design and specifications are subject to change without notice for future improvement.


 Copyright(C) OZAKI MFG.CO.,LTD. All Rights Reserved.